ID 202242199 · FY 2017–2024 · 8 years
Group parent — controls 1 company
Georgian pharmaceutical retail / wholesale company. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 55,410 | 60,687 | 60,917 | 60,656 | 74,810 | 72,147 | 70,611 | 74,077 | +4.2% |
| Total COGS | -48,972 | -46,065 | -49,115 | -53,655 | -66,149 | -67,059 | -53,147 | -57,229 | +2.3% |
| Gross Profit | 6,438 | 14,622 | 11,802 | 7,002 | 8,661 | 5,088 | 17,464 | 16,849 | +14.7% |
| Gross Margin | 11.6% | 24.1% | 19.4% | 11.5% | 11.6% | 7.1% | 24.7% | 22.7% | |
| Total Operating Expenses | -1,054 | -3,902 | -122,523 | -5,446 | -4,947 | -4,335 | -4,447 | -4,725 | +23.9% |
| EBITDA | 5,384 | 10,720 | -110,721 | 1,555 | 3,714 | 753 | 13,017 | 12,124 | +12.3% |
| EBITDA Margin | 9.7% | 17.7% | -181.8% | 2.6% | 5.0% | 1.0% | 18.4% | 16.4% | |
| Total D&A | -625 | -754 | -1,414 | -2,509 | -1,278 | -1,496 | -1,060 | -932 | +5.9% |
| EBIT / Operating Income | 4,759 | 9,966 | -112,135 | -954 | 2,436 | -743 | 11,957 | 11,192 | +13.0% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 1,671 | 0 | 0 | |
| Total Interest Expense | -735 | -666 | -1,628 | -3,771 | -381 | 0 | -1,531 | -2,239 | +17.3% |
| Total Other Income | 180 | 5,036 | -2,050 | -5,531 | 4,821 | 9,223 | -342 | -2,220 | nmf |
| Profit Before Tax | 4,204 | 14,336 | -115,814 | -10,255 | 6,875 | 10,152 | 10,084 | 6,732 | +7.0% |
| Total Income Tax | 0 | -482 | -373 | -221 | -18 | -61 | -809 | -903 | +11.0% |
| Net Profit / (Loss) | 3,478 | 13,621 | 13,278 | -10,796 | 6,592 | 9,638 | 9,275 | 5,301 | +6.2% |
| Net Margin | 6.3% | 22.4% | 21.8% | -17.8% | 8.8% | 13.4% | 13.1% | 7.2% |
Ownership & directors from (public corporate registry).