Loading company…
ID 202187061 · FY 2018–2024 · 7 years
კომპანიის საქმიანობის ძირითად მიმართულებას წარმოადგენს ტურისტული საქმიანობა.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,006 | 3,316 | 977 | 2,292 | 3,940 | 4,649 | 5,092 | +9.2% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 3,006 | 3,316 | 977 | 2,292 | 3,940 | 4,649 | 5,092 | +9.2% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -917 | -1,178 | -464 | -470 | -888 | -1,141 | -1,675 | +10.6% |
| EBITDA | 2,090 | 2,138 | 514 | 1,822 | 3,051 | 3,508 | 3,417 | +8.5% |
| EBITDA Margin | 69.5% | 64.5% | 52.6% | 79.5% | 77.5% | 75.5% | 67.1% | |
| Total D&A | -15 | -16 | -29 | -59 | -54 | -58 | -81 | +31.9% |
| EBIT / Operating Income | 2,074 | 2,122 | 485 | 1,763 | 2,997 | 3,449 | 3,336 | +8.2% |
| Profit Before Tax | 2,074 | 2,122 | 485 | 1,763 | 2,997 | 3,449 | 3,336 | +8.2% |
| Total Income Tax | -311 | -318 | -73 | -265 | -450 | -517 | -500 | +8.2% |
| Net Profit / (Loss) | 1,763 | 1,804 | 412 | 1,498 | 2,548 | 2,932 | 2,836 | +8.2% |
| Net Margin | 58.7% | 54.4% | 42.2% | 65.4% | 64.7% | 63.1% | 55.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.
Ownership & directors from companyinfo.ge (public corporate registry).