ID 404398200 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 6,896 | 7,011 | 538 | 1,502 | 5,939 | 3,803 | 4,582 | -6.6% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 6,896 | 7,011 | 538 | 1,502 | 5,939 | 3,803 | 4,582 | -6.6% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -4,306 | -5,501 | -1,284 | -1,446 | -6,242 | -2,987 | -3,899 | -1.6% |
| EBITDA | 2,590 | 1,510 | -747 | 57 | -302 | 817 | 684 | -19.9% |
| EBITDA Margin | 37.6% | 21.5% | -138.9% | 3.8% | -5.1% | 21.5% | 14.9% | |
| Total D&A | -271 | -467 | -619 | -537 | -625 | -481 | -489 | +10.4% |
| EBIT / Operating Income | 2,319 | 1,043 | -1,366 | -480 | -927 | 336 | 195 | -33.8% |
| Total Other Income | 1,091 | 0 | 121 | 542 | 376 | 190 | -81 | nmf |
| Profit Before Tax | 3,409 | 1,043 | -1,245 | 61 | -551 | 526 | 113 | -43.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,576 | 1,510 | -747 | 57 | -302 | 745 | 564 | -22.4% |
| Net Margin | 37.4% | 21.5% | -138.9% | 3.8% | -5.1% | 19.6% | 12.3% |
Ownership & directors from companyinfo.ge (public corporate registry).