ID 200270820 · FY 2022–2023 · 2 years
Group parent — controls 2 companies
ძირითად საქმიანობას წარმოადგენს საქართველოში ადგილობრივი დამკვეთებისთვის სამშენებლო-სამონტაჟო სამუშაოების გაწევა.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2022 | 2023 |
|---|---|---|
| Margins | ||
| Gross Margin | 22.8% | 25.2% |
| EBITDA Margin | 15.0% | 12.7% |
| EBITDAR | 2,607 | 2,406 |
| EBITDAR Margin | 15.4% | 12.9% |
| EBIT Margin | 12.0% | 9.1% |
| Net Profit Margin | 14.3% | 11.7% |
| Operating Expense % of Sales | 7.8% | 12.5% |
| Returns | ||
| Return on Assets (ROA) | 10.3% | 9.5% |
| Return on Equity (ROE) | 27.8% | 22.8% |
| ROIC [EBIT / Invested Capital] | 21.0% | 16.3% |
| Leverage & liquidity | ||
| Debt-to-Assets | 9.9% | 16.9% |
| Debt-to-Equity | 0.27x | 0.41x |
| Debt-to-EBITDA | 0.92x | 1.64x |
| Equity-to-Assets | 37.2% | 41.6% |
| Net Debt | 972 | 883 |
| Cash & Equivalents | 1,361 | 3,025 |
| Total Debt | 2,333 | 3,908 |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 4.71x | 7.60x |
| Days Sales Outstanding (DSO) | 77.5 | 48.0 |
| Payables Turnover | 5.28x | 4.15x |
| Days Payable Outstanding (DPO) | 69.2 | 87.9 |
| Cash Conversion Cycle | 8.3 days | -39.9 days |
| Asset Turnover | 0.72x | 0.81x |
| Cash flow & dividends | ||
| Operating Cash Flow | N/A | N/A |
| Free Cash Flow (OCF − Capex proxy) | N/A | N/A |
| Cash Conversion (OCF / EBITDA) | N/A | N/A |
| Dividends Declared | 0 | 0 |
| Dividend Payout Ratio | 0.0% | 0.0% |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.
Dividends declared (per SOCE filings): FY2022 ₾0 · FY2023 ₾0
Ownership & directors from companyinfo.ge (public corporate registry).