Loading company…
ID 200264604 · FY 2019–2024 · 6 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Margins | ||||||
| Gross Margin | 12.8% | 15.3% | 13.1% | 17.6% | 17.0% | 16.1% |
| EBITDA Margin | 4.1% | 5.1% | 1.5% | 4.7% | 1.1% | -5.4% |
| EBITDAR | 313 | 435 | 191 | 440 | 183 | -131 |
| EBITDAR Margin | 5.5% | 6.1% | 2.6% | 5.8% | 2.7% | -2.1% |
| EBIT Margin | 3.8% | 4.8% | 1.3% | 4.3% | 1.1% | -5.4% |
| Net Profit Margin | 4.1% | 5.1% | 1.5% | 4.7% | 1.1% | -5.4% |
| Operating Expense % of Sales | 8.7% | 10.3% | 11.5% | 12.9% | 15.9% | 21.4% |
| Returns | ||||||
| Return on Assets (ROA) | 16.5% | 16.1% | 5.3% | 11.9% | 2.7% | -6.9% |
| Return on Equity (ROE) | N/A | 649.1% | 67.1% | 67.7% | 14.0% | -42.8% |
| ROIC [EBIT / Invested Capital] | 42.4% | 30.1% | 6.5% | 17.0% | 3.9% | -9.7% |
| Leverage & debt balances | ||||||
| Debt-to-Assets | 60.9% | 50.5% | 59.1% | 50.6% | 55.2% | 65.2% |
| Debt-to-Equity | -2.80x | 20.41x | 7.53x | 2.87x | 2.86x | 4.06x |
| Debt-to-EBITDA | 3.68x | 3.14x | 11.21x | 4.24x | 20.36x | N/A |
| Equity-to-Assets | -21.8% | 2.5% | 7.9% | 17.6% | 19.3% | 16.0% |
| Net Debt | 828 | 1,097 | 1,257 | 1,410 | 1,377 | 2,677 |
| Cash & Equivalents | 37 | 53 | 32 | 110 | 117 | 524 |
| Total Debt | 865 | 1,149 | 1,290 | 1,520 | 1,495 | 3,201 |
| Liquidity & working capital | ||||||
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventory | 658 | 1,203 | N/A | N/A | N/A | N/A |
| Trade Receivables | 609 | 884 | 724 | 762 | 528 | 634 |
| Trade Payables | 843 | 1,070 | 704 | 934 | 692 | 910 |
| Net Working Capital | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Working Capital % of Revenue | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Trade Working Capital | 424 | 1,017 | 20 | -172 | -164 | -277 |
| Trade Working Capital % of Revenue | 7.4% | 14.2% | 0.3% | -2.3% | -2.5% | -4.4% |
| Change in Trade Working Capital | N/A | 593 | -997 | -191 | 8 | -112 |
| Turnover & efficiency | ||||||
| Inventory Turnover | 7.59x | 5.06x | N/A | N/A | N/A | N/A |
| Days Inventory Outstanding (DIO) | 48.1 | 72.2 | N/A | N/A | N/A | N/A |
| Receivables Turnover | 9.39x | 8.13x | 10.26x | 9.96x | 12.68x | 9.91x |
| Days Sales Outstanding (DSO) | 38.9 | 44.9 | 35.6 | 36.6 | 28.8 | 36.8 |
| Payables Turnover | 5.92x | 5.69x | 9.17x | 6.70x | 8.03x | 5.79x |
| Days Payable Outstanding (DPO) | 61.6 | 64.2 | 39.8 | 54.5 | 45.5 | 63.1 |
| Cash Conversion Cycle | 25.3 days | 52.9 days | -4.2 days | -17.9 days | -16.7 days | -26.2 days |
| Asset Turnover | 4.03x | 3.16x | 3.41x | 2.53x | 2.47x | 1.28x |
| Cash flow & dividends | ||||||
| Operating Cash Flow | 25 | 15 | -20 | 77 | 7 | 407 |
| Free Cash Flow (OCF − Capex proxy) | 25 | 15 | -20 | 77 | 7 | 407 |
| Cash Conversion (OCF / EBITDA) | 10.5% | 4.2% | -17.7% | 21.6% | 10.2% | N/A |
| Dividends Declared | N/A | N/A | N/A | N/A | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).