ID 200223258 · FY 2018–2024 · 6 years
| Line item | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 2,235 | 4,731 | 2,764 | 2,000 | 2,295 | 2,406 | +1.2% |
| Total COGS | -1,513 | -3,061 | -1,729 | -1,099 | -1,158 | -1,034 | -6.1% |
| Gross Profit | 723 | 1,671 | 1,035 | 901 | 1,137 | 1,372 | +11.3% |
| Gross Margin | 32.3% | 35.3% | 37.4% | 45.1% | 49.6% | 57.0% | |
| Total Operating Expenses | -693 | -902 | -838 | -1,099 | -1,031 | -1,802 | +17.3% |
| EBITDA | 30 | 768 | 197 | -198 | 106 | -430 | nmf |
| EBITDA Margin | 1.3% | 16.2% | 7.1% | -9.9% | 4.6% | -17.9% | |
| Total D&A | -41 | -49 | -44 | -44 | -12 | -754 | +62.3% |
| EBIT / Operating Income | -12 | 720 | 153 | -242 | 94 | -1,184 | nmf |
| Total Interest Expense | 0 | -23 | -19 | -24 | -103 | -102 | +44.4% |
| Total Other Income | 0 | 0 | 0 | 0 | 0 | 1 | |
| Profit Before Tax | -12 | 696 | 133 | -265 | -9 | -1,285 | nmf |
| Total Income Tax | 0 | 0 | 0 | -4 | 0 | 0 | |
| Net Profit / (Loss) | 30 | 768 | 197 | -201 | 106 | -430 | nmf |
| Net Margin | 1.3% | 16.2% | 7.1% | -10.1% | 4.6% | -17.9% |
Ownership & directors from companyinfo.ge (public corporate registry).