ID 205184352 · FY 2018–2024 · 6 years
Other healthcare services in ვაკის რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, ვაკის რაიონი, ვარლამ თოფურიას ქუჩა, N 2ბ.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 766 | 1,038 | 10,364 | 3,426 | 1,932 | 2,347 | +20.5% |
| Total COGS | -230 | -285 | -2,131 | -945 | -531 | -606 | +17.5% |
| Gross Profit | 537 | 752 | 8,234 | 2,481 | 1,401 | 1,742 | +21.7% |
| Gross Margin | 70.0% | 72.5% | 79.4% | 72.4% | 72.5% | 74.2% | |
| Total Operating Expenses | -512 | -573 | -2,662 | -2,751 | -2,188 | -2,374 | +29.1% |
| EBITDA | 24 | 180 | 5,572 | -270 | -787 | -632 | nmf |
| EBITDA Margin | 3.2% | 17.3% | 53.8% | -7.9% | -40.8% | -26.9% | |
| Total D&A | -113 | -147 | -292 | -417 | -477 | -470 | +26.8% |
| EBIT / Operating Income | -89 | 32 | 5,280 | -687 | -1,264 | -1,102 | +52.2% |
| Total Interest Income | 9 | 7 | 35 | 12 | 5 | 4 | -13.9% |
| Total Other Income | 29 | 22 | -151 | -198 | -3 | 55 | +11.2% |
| Profit Before Tax | -51 | 61 | 5,164 | -874 | -1,262 | -1,043 | +65.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 35 | 201 | 5,416 | -564 | -834 | -643 | nmf |
| Net Margin | 4.6% | 19.4% | 52.3% | -16.5% | -43.2% | -27.4% |
Ownership & directors from companyinfo.ge (public corporate registry).