Loading company…
ID 01026000085 · FY 2019–2020 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Ratio | 2019 | 2020 |
|---|---|---|
| Margins | ||
| Gross Margin | 85.8% | 69.4% |
| EBITDA Margin | 54.3% | -70.8% |
| EBITDAR | 726 | -343 |
| EBITDAR Margin | 54.9% | -70.5% |
| EBIT Margin | 41.6% | -100.6% |
| Net Profit Margin | 37.8% | -108.1% |
| Operating Expense % of Sales | 31.5% | 140.2% |
| Returns | ||
| Return on Assets (ROA) | 29.4% | -38.9% |
| Return on Equity (ROE) | 46.7% | -96.2% |
| ROIC [EBIT / Invested Capital] | 46.5% | -46.2% |
| Leverage & liquidity | ||
| Debt-to-Assets | 26.9% | 42.8% |
| Debt-to-Equity | 0.43x | 1.06x |
| Debt-to-EBITDA | 0.64x | N/A |
| Equity-to-Assets | 63.1% | 40.4% |
| Net Debt | 110 | 512 |
| Cash & Equivalents | 347 | 67 |
| Total Debt | 457 | 579 |
| Efficiency & working capital | ||
| Inventory Turnover | N/A | N/A |
| Days Inventory Outstanding (DIO) | N/A | N/A |
| Receivables Turnover | 13.57x | 3.36x |
| Days Sales Outstanding (DSO) | 26.9 | 108.8 |
| Payables Turnover | 1.09x | 0.66x |
| Days Payable Outstanding (DPO) | 333.6 | 556.7 |
| Cash Conversion Cycle | -306.7 days | -448.0 days |
| Asset Turnover | 0.78x | 0.36x |
| Cash flow & dividends | ||
| Operating Cash Flow | N/A | N/A |
| Free Cash Flow (OCF − Capex proxy) | N/A | N/A |
| Cash Conversion (OCF / EBITDA) | N/A | N/A |
| Dividends Declared | N/A | N/A |
| Dividend Payout Ratio | N/A | N/A |
Money rows — EBITDAR, net debt, cash, total debt, operating and free cash flow, dividends declared — are in ₾ '000. Margins, returns and payout are percentages; turnover and leverage are multiples; DIO/DSO/DPO are days. Hover a metric name for its definition.