| Metric | FY 2021 |
|---|---|
| Revenue | 10,503 |
| EBITDA | 938 |
| Net profit | 1,007 |
| Total assets | 4,150 |
| n (companies reporting) | 2 |
| Company | FY 2021 |
|---|---|
| შპს ფერო | 7,763 |
| შპს გეოლოდი | 2,740 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.