Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | German Cement Ltd | Soli | Bemoni | SpecKomforti | New Road Group |
|---|---|---|---|---|---|
| Total Current Assets | 3,145 | 22,765 | 1,472 | 5,228 | 800 |
| Total Non-Current Assets | 14,482 | 17,641 | 362 | 10,825 | 2,921 |
| TOTAL ASSETS | 17,628 | 40,406 | 1,834 | 16,053 | 3,721 |
| Total Current Liabilities | 3,488 | 1,115 | 0 | 3,604 | 1,417 |
| Total Non-Current Liabilities | 5,223 | 2,756 | 0 | 5,860 | 124 |
| TOTAL LIABILITIES | 8,711 | 3,872 | 0 | 9,464 | 1,540 |
| Total Equity | 8,917 | 36,535 | 1,834 | 6,590 | 2,181 |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | 0 |
| Total Debt | 5,274 | 0 | 0 | 7,416 | 338 |
| Cash & Equivalents | 364 | 478 | 354 | 1,718 | 2 |
| Net Debt | 4,910 | -478 | -354 | 5,697 | 336 |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| New Road Group | Industrial Goods | 24.6% | 83rd pct | 596 |
| SpecKomforti | Industrial Goods | 14.7% | 63rd pct | 596 |
| Soli | Industrial Goods | 13.4% | 58th pct | 596 |
| German Cement Ltd | Industrial Goods | 6.6% | 34th pct | 596 |
| Bemoni | Industrial Goods | 2.6% | 22nd pct | 596 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.