Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Georgian Agro House | Agriculture | 6.9% | 54th pct | 134 |
| Global Export | Agriculture | — | no FY data | 134 |
| Born Sofkimia | Agriculture | — | no FY data | 134 |
| Agroriver | Agriculture | — | no FY data | 134 |
| Partniori 2017 | Agriculture | — | no FY data | 134 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 1 of 5 peers filed FY2024. Switch to FY2022 (4 of 5).
| Line item | Georgian Agro House | Global Export | Born Sofkimia | Agroriver | Partniori 2017 |
|---|---|---|---|---|---|
| Total Current Assets | 4,917 | — | — | — | — |
| Total Non-Current Assets | 2,893 | — | — | — | — |
| TOTAL ASSETS | 7,810 | — | — | — | — |
| Total Current Liabilities | 2,007 | — | — | — | — |
| Total Non-Current Liabilities | 279 | — | — | — | — |
| TOTAL LIABILITIES | 2,286 | — | — | — | — |
| Total Equity | 5,524 | — | — | — | — |
| Balance Check (Assets - L&E) | 0 | — | — | — | — |
| Total Debt | 463 | — | — | — | — |
| Cash & Equivalents | 2,496 | — | — | — | — |
| Net Debt | -2,033 | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.