Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Laki Credit | Non-bank Credit (MFO/Leasing) | 68.6% | 91st pct | 34 |
| Emas Credit | Non-bank Credit (MFO/Leasing) | 31.9% | 47th pct | 34 |
| Dam LTD DAM | Non-bank Credit (MFO/Leasing) | 13.3% | 18th pct | 34 |
| Tsotne | Non-bank Credit (MFO/Leasing) | 5.4% | 9th pct | 34 |
| Svipt Credit | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Svipt Credit | Laki Credit | Emas Credit | Dam LTD DAM | Tsotne |
|---|---|---|---|---|---|
| Total Assets | 8,467 | — | — | — | — |
| Total Liabilities | 1,694 | — | — | — | — |
| Total Equity | 6,772 | 7,520 | 1,715 | 4,207 | 1,629 |
| Total Liabilities & Equity | 8,467 | — | — | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | 0 |
| Total Current Assets | — | 31 | 283 | 1,248 | 988 |
| Total Non-Current Assets | — | 7,839 | 7,331 | 3,229 | 1,084 |
| TOTAL ASSETS | — | 7,869 | 7,614 | 4,477 | 2,072 |
| Total Current Liabilities | — | 350 | 5,888 | 3 | 443 |
| Total Non-Current Liabilities | — | 0 | 10 | 267 | -0 |
| TOTAL LIABILITIES | — | 350 | 5,898 | 270 | 443 |
| Total Debt | — | 0 | 5,431 | 267 | 102 |
| Cash & Equivalents | — | 1,531 | 283 | 62 | 698 |
| Net Debt | — | -1,531 | 5,148 | 205 | -596 |
1 financial-sector filer in this set (Svipt Credit) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
This set mixes statement templates (bank, nonfin) — a line only some peers file shows blank for the rest, not zero.