Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | Rustavoil | Oilinvest | Oil Maks | Bipi Trade | SG Oil |
|---|---|---|---|---|---|
| Total Current Assets | 19,500 | 19,498 | 7,155 | — | — |
| Total Non-Current Assets | 30,398 | 30,398 | 210 | — | — |
| TOTAL ASSETS | 49,898 | 49,895 | 7,365 | — | — |
| Total Current Liabilities | 17,558 | 27,001 | 3,060 | — | — |
| Total Non-Current Liabilities | 21,077 | 42,956 | 1,279 | — | — |
| TOTAL LIABILITIES | 38,634 | 69,956 | 4,339 | — | — |
| Total Equity | 11,264 | -20,061 | 3,026 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | — |
| Total Debt | 23,159 | 54,380 | 1,277 | — | — |
| Cash & Equivalents | 2,623 | 2,623 | 326 | — | — |
| Net Debt | 20,536 | 51,757 | 951 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Bipi Trade and SG Oil. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Oil Maks | Oil & Gas | 2.5% | 44th pct | 135 |
| Rustavoil | Oil & Gas | -5.5% | 7th pct | 135 |
| Oilinvest | Oil & Gas | -5.6% | 7th pct | 135 |
| Bipi Trade | Oil & Gas | — | no FY data | 135 |
| SG Oil | Oil & Gas | — | no FY data | 135 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.