Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Grand Vejini | Hospitality | 6.5% | 52nd pct | 234 |
| DND Group | Hospitality | 0.3% | 38th pct | 234 |
| Agaraki Utserashi | Hospitality | -40.1% | 16th pct | 234 |
| Khidi-2006 | Hospitality | -426.7% | 3rd pct | 234 |
| New Tiplis | Hospitality | — | no FY data | 234 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | DND Group | Agaraki Utserashi | Khidi-2006 | Grand Vejini | New Tiplis |
|---|---|---|---|---|---|
| Total Current Assets | 248 | 273 | 3,455 | 0 | — |
| Total Non-Current Assets | 1,996 | 4,193 | 20,343 | 2,431 | — |
| TOTAL ASSETS | 2,244 | 4,466 | 23,798 | 2,431 | — |
| Total Current Liabilities | 576 | 11 | 790 | 678 | — |
| Total Non-Current Liabilities | 1,096 | 4,557 | 0 | 0 | — |
| TOTAL LIABILITIES | 1,672 | 4,569 | 790 | 678 | — |
| Total Equity | 572 | -103 | 23,008 | 1,753 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 559 | 4,557 | 0 | 0 | — |
| Cash & Equivalents | 248 | 7 | 98 | 1 | — |
| Net Debt | 311 | 4,551 | -98 | -1 | — |
Not every picked company reports every selected year — FY2024: no filing for New Tiplis. Those cells are left blank (no filing), not zero.