Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Zurab Qvavadze Okriba | Chiatura Transport Comp… | Potis Satransporto Comp… | Kutaisis Tsentraluri Av… | Aviatori + |
|---|---|---|---|---|---|
| Total Revenue | 409 | 357 | 352 | 284 | — |
| Total COGS | -10 | -317 | -587 | 0 | — |
| Gross Profit | 399 | 40 | -235 | 284 | — |
| Gross Margin | 97.5% | 11.3% | -66.6% | 100.0% | — |
| Total Operating Expenses | -201 | -2,613 | -915 | -247 | — |
| EBITDA | 198 | 118 | -1,150 | 37 | — |
| EBITDA Margin | 48.4% | 33.0% | -326.3% | 13.2% | — |
| Total D&A | -110 | -2,790 | -464 | -10 | — |
| EBIT / Operating Income | 88 | -2,672 | -1,613 | 28 | — |
| Profit Before Tax | 88 | -2,673 | -475 | 28 | — |
| Total Income Tax | 0 | 0 | 0 | -0 | — |
| Net Profit / (Loss) | 88 | -2,673 | -475 | 28 | — |
| Net Margin | 21.6% | -748.6% | -134.7% | 9.7% | — |
| Other Operating Income | — | 2,690 | — | — | — |
| Total Other Income | — | -0 | 1,139 | — | — |
Not every picked company reports every selected year — FY2023: no filing for Aviatori +. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Zurab Qvavadze Okriba | Logistics & Transport | 48.4% | 92nd pct | 406 |
| Chiatura Transport Comp… | Logistics & Transport | 33.0% | 83rd pct | 406 |
| Kutaisis Tsentraluri Av… | Logistics & Transport | 13.2% | 60th pct | 406 |
| Potis Satransporto Comp… | Logistics & Transport | -326.3% | 1st pct | 406 |
| Aviatori + | Logistics & Transport | — | no FY data | 406 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.