Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Kavkas-Qochi | Agriculture | -0.9% | 31st pct | 154 |
| Davr International Trad… | Agriculture | -29.7% | 19th pct | 154 |
| Almendra | Agriculture | -140.1% | 10th pct | 154 |
| PGB Georgia | Agriculture | — | no FY data | 154 |
| Agroinvestservisi | Agriculture | — | no FY data | 154 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | Almendra | Davr International Trad… | Kavkas-Qochi | PGB Georgia | Agroinvestservisi |
|---|---|---|---|---|---|
| Total Current Assets | 366 | 5 | 1,880 | — | — |
| Total Non-Current Assets | 3,063 | 1,615 | 71 | — | — |
| TOTAL ASSETS | 3,430 | 1,619 | 1,951 | — | — |
| Total Current Liabilities | 252 | 30 | 2 | — | — |
| Total Non-Current Liabilities | 3,022 | 0 | 674 | — | — |
| TOTAL LIABILITIES | 3,274 | 30 | 676 | — | — |
| Total Equity | 155 | 1,589 | 1,274 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | — |
| Total Debt | 3,022 | 0 | 539 | — | — |
| Cash & Equivalents | 89 | 0 | 1 | — | — |
| Net Debt | 2,933 | -0 | 538 | — | — |
Not every picked company reports every selected year — FY2023: no filing for Agroinvestservisi and PGB Georgia. Those cells are left blank (no filing), not zero.