Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | CIS Pharma | Ivermedi | Mermisi | Gea | Welfare International |
|---|---|---|---|---|---|
| Total Revenue | 48,230 | 47,124 | 45,135 | 44,821 | 29,690 |
| Total COGS | -19,376 | -36,094 | -27,931 | -23,078 | -19,857 |
| Gross Profit | 28,854 | 11,030 | 17,203 | 21,743 | 9,833 |
| Gross Margin | 59.8% | 23.4% | 38.1% | 48.5% | 33.1% |
| Total Operating Expenses | -5,993 | -7,901 | -3,332 | -9,274 | -3,496 |
| EBITDA | 22,861 | 3,129 | 13,876 | 12,469 | 6,337 |
| EBITDA Margin | 47.4% | 6.6% | 30.7% | 27.8% | 21.3% |
| Total D&A | -83 | 0 | -373 | -283 | -6 |
| EBIT / Operating Income | 22,778 | 3,129 | 13,503 | 12,185 | 6,331 |
| Total Other Income | -254 | 1,112 | -156 | 3,854 | -1,850 |
| Profit Before Tax | 22,524 | 4,449 | 13,328 | 15,951 | 4,357 |
| Total Income Tax | -239 | -67 | -1,079 | -1,419 | -37 |
| Net Profit / (Loss) | 22,285 | 4,382 | 12,249 | 14,532 | 4,320 |
| Net Margin | 46.2% | 9.3% | 27.1% | 32.4% | 14.6% |
| Total Interest Income | — | 208 | — | — | — |
| Other Operating Income | — | — | 4 | — | — |
| Total Interest Expense | — | — | -18 | -88 | -123 |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| CIS Pharma | Pharma | 47.4% | 97th pct | 123 |
| Mermisi | Pharma | 30.7% | 75th pct | 123 |
| Gea | Pharma | 27.8% | 69th pct | 123 |
| Welfare International | Pharma | 21.3% | 57th pct | 123 |
| Ivermedi | Pharma | 6.6% | 28th pct | 123 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.