Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Partniori | Elva | D.m.jgupi | Alpha + | GGM |
|---|---|---|---|---|---|
| Total Current Assets | 2,385 | 0 | 283 | 422 | — |
| Total Non-Current Assets | 3,062 | 1,635 | 1,136 | 2,910 | — |
| TOTAL ASSETS | 5,447 | 1,635 | 1,419 | 3,332 | — |
| Total Current Liabilities | 1,033 | 102 | 152 | 58 | — |
| Total Non-Current Liabilities | 0 | 0 | 291 | 3 | — |
| TOTAL LIABILITIES | 1,033 | 102 | 443 | 61 | — |
| Total Equity | 4,414 | 1,533 | 976 | 3,271 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 0 | 0 | 364 | 50 | — |
| Cash & Equivalents | 79 | 323 | 140 | 206 | — |
| Net Debt | -79 | -323 | 224 | -156 | — |
Not every picked company reports every selected year — FY2021: no filing for GGM. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2021 | Percentile | Sector n |
|---|---|---|---|---|
| D.m.jgupi | Mining & Metals | 37.2% | 88th pct | 85 |
| Alpha + | Mining & Metals | 35.9% | 86th pct | 85 |
| Elva | Mining & Metals | 29.8% | 79th pct | 85 |
| Partniori | Mining & Metals | -11.7% | 8th pct | 85 |
| GGM | Mining & Metals | — | no FY data | 85 |
Percentile is within each company's own sector across the whole FY2021 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.