| Metric | შპს ჯ ჯ 2011 | შპს ბჯ ტობაკო | შპს ბ & ჯ |
|---|---|---|---|
| Growth | |||
| Revenue | ₾75.1m₾74.3m | ₾34.1m₾34.3m | ₾16.8m₾17.3m |
| Revenue growth | 1.1% | -0.4% | -2.8% |
| Profitability | |||
| EBITDA | ₾532k₾368k | ₾1.0m₾1.9m | ₾8.0m₾8.5m |
| EBITDA margin | 0.7%0.5% | 3.1%5.5% | 47.5%49.3% |
| Net profit | ₾802k₾167k | ₾1.0m₾1.6m | |
| ₾2.4m₾3.4m |
| Net margin | 1.1%0.2% | 3.0%4.6% | 14.1%19.8% |
| Balance sheet | |||
| Total assets | ₾9.8m₾10.0m | ₾20.9m₾11.8m | ₾39.1m₾35.4m |
| Total equity | ₾175k₾1k | ₾8.7m₾8.0m | ₾19.7m₾17.5m |
| ROE | 459.6%16673.4% | 11.7%19.9% | 12.0%19.5% |