Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Lasko Propertis | Real Estate | 81.3% | 93rd pct | 246 |
| Lagi - 98 | Real Estate | 48.2% | 69th pct | 246 |
| Eleganti | Real Estate | 2.3% | 28th pct | 246 |
| Stirleks + | Real Estate | — | no FY data | 246 |
| Big Service | Real Estate | — | no FY data | 246 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 3 of 5 peers filed FY2024. Switch to FY2020 (5 of 5).
| Line item | Lasko Propertis | Eleganti | Lagi - 98 | Stirleks + | Big Service |
|---|---|---|---|---|---|
| Total Current Assets | 1,089 | 411 | 5,092 | — | — |
| Total Non-Current Assets | 7,000 | 2,574 | 21 | — | — |
| TOTAL ASSETS | 8,089 | 2,985 | 5,114 | — | — |
| Total Current Liabilities | 491 | 13 | 21 | — | — |
| Total Non-Current Liabilities | 8,147 | 0 | 0 | — | — |
| TOTAL LIABILITIES | 8,638 | 13 | 21 | — | — |
| Total Equity | -549 | 2,972 | 5,092 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | — |
| Total Debt | 6,599 | 0 | 0 | — | — |
| Cash & Equivalents | 901 | 185 | 1,016 | — | — |
| Net Debt | 5,698 | -185 | -1,016 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Big Service and Stirleks +. Those cells are left blank (no filing), not zero.