Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Kromosi | Healthcare Services | 40.4% | 95th pct | 268 |
| Medlab 2024 | Healthcare Services | 37.4% | 94th pct | 268 |
| G.natadzis Sakhelobis S… | Healthcare Services | 21.2% | 79th pct | 268 |
| TL Medikal | Healthcare Services | 12.3% | 56th pct | 268 |
| Medi Praim | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Line item | G.natadzis Sakhelobis S… | Kromosi | TL Medikal | Medlab 2024 | Medi Praim |
|---|---|---|---|---|---|
| Total Current Assets | 4,076 | 653 | 474 | 824 | — |
| Total Non-Current Assets | 36,231 | 1,509 | 1,810 | 498 | — |
| TOTAL ASSETS | 40,307 | 2,162 | 2,285 | 1,321 | — |
| Total Current Liabilities | 970 | 1,077 | 439 | 670 | — |
| Total Non-Current Liabilities | 20,514 | 1,035 | 727 | 66 | — |
| TOTAL LIABILITIES | 21,484 | 2,112 | 1,165 | 736 | — |
| Total Equity | 18,823 | 50 | 1,119 | 586 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 21,161 | 1,267 | 25 | 1 | — |
| Cash & Equivalents | 38 | 196 | 34 | 288 | — |
| Net Debt | 21,123 | 1,071 | -9 | -287 | — |
Not every picked company reports every selected year — FY2024: no filing for Medi Praim. Those cells are left blank (no filing), not zero.