Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2022 |
|---|---|
| Revenue | 2,117,806 |
| EBITDA | 726,973 |
| Net profit | 592,281 |
| Total assets | 553,013 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2022 |
|---|---|
| Entain Georgia | 416,503 |
| Mars | 416,503 |
| Aviator | 352,704 |
| Full House | 225,849 |
| Atlas | 706,247 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.