Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| New Plastik Ji | Industrial Goods | 32.0% | 90th pct | 534 |
| Oda | Industrial Goods | -28.9% | 4th pct | 534 |
| Parako | Industrial Goods | -32.3% | 4th pct | 534 |
| Luksi | Industrial Goods | — | no FY data | 534 |
| modern technics-XXI | Industrial Goods | — | no FY data | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 3 of 5 peers filed FY2024. Switch to FY2020 (5 of 5).
| Line item | New Plastik Ji | Oda | Parako | Luksi | modern technics-XXI |
|---|---|---|---|---|---|
| Total Current Assets | 548 | 496 | 1,296 | — | — |
| Total Non-Current Assets | 2,150 | 9,185 | 15 | — | — |
| TOTAL ASSETS | 2,698 | 9,681 | 1,311 | — | — |
| Total Current Liabilities | 2,270 | 40 | 127 | — | — |
| Total Non-Current Liabilities | 0 | 12 | 2 | — | — |
| TOTAL LIABILITIES | 2,270 | 52 | 129 | — | — |
| Total Equity | 427 | 9,629 | 1,182 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | — |
| Total Debt | 502 | 0 | 0 | — | — |
| Cash & Equivalents | 41 | 496 | 5 | — | — |
| Net Debt | 460 | -496 | -5 | — | — |
Not every picked company reports every selected year — FY2024: no filing for modern technics-XXI and Luksi. Those cells are left blank (no filing), not zero.