Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | China Road and Bridge C… | China Railway Tunnel Gr… | Feri | Hunan Road & Bridge Con… | China Railway 23rd Bure… |
|---|---|---|---|---|---|
| Total Current Assets | 173,236 | 72,208 | 51,761 | 49,298 | 47,364 |
| Total Non-Current Assets | 67,707 | 69,537 | 165,449 | 81,883 | 107,868 |
| TOTAL ASSETS | 240,943 | 141,745 | 217,210 | 131,181 | 155,233 |
| Total Current Liabilities | 134,869 | 96,016 | 48,994 | 68,828 | 142,764 |
| Total Non-Current Liabilities | 139,848 | 199 | 17,960 | 62,053 | 0 |
| TOTAL LIABILITIES | 274,717 | 96,215 | 66,954 | 130,881 | 142,764 |
| Total Equity | -33,774 | 45,530 | 150,256 | 300 | 12,469 |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | 0 |
| Total Debt | 139,848 | 462 | 35,840 | 23 | 0 |
| Cash & Equivalents | 10,192 | 15,840 | 2,980 | 4,904 | 4,279 |
| Net Debt | 129,656 | -15,378 | 32,860 | -4,881 | -4,279 |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Feri | Construction | 20.6% | 69th pct | 670 |
| China Railway Tunnel Gr… | Construction | 11.9% | 52nd pct | 670 |
| China Road and Bridge C… | Construction | -20.2% | 12th pct | 670 |
| China Railway 23rd Bure… | Construction | -53.9% | 8th pct | 670 |
| Hunan Road & Bridge Con… | Construction | -64.9% | 7th pct | 670 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.