| Metric | შპს ჯეო-ფორმ | შპს ასვლა | შპს ჯ.ე.პ. |
|---|---|---|---|
| Growth | |||
| Revenue | ₾34.1m₾14.2m | ₾34.3m₾20.5m | ₾33.9m₾28.6m |
| Revenue growth | 139.6% | 67.0% | 18.5% |
| Profitability | |||
| EBITDA | ₾687k₾3.4m | ₾2.1m₾282k | ₾517k₾1.3m |
| EBITDA margin | 2.0%23.8% | 6.1%1.4% | 1.5%4.7% |
| Net profit | ₾324k₾3.4m | ₾1.7m₾56k | |
| -₾762k₾128k |
| Net margin | 1.0%24.2% | 5.0%0.3% | -2.3%0.4% |
| Balance sheet | |||
| Total assets | ₾9.8m₾5.9m | ₾6.8m₾4.0m | ₾18.0m₾17.5m |
| Total equity | ₾1.7m₾1.4m | ₾3.9m₾2.2m | ₾5.5m₾6.3m |
| ROE | 19.1%251.0% | 44.2%2.6% | -13.9%2.0% |