Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Harvest Georgia | Kindzmarauli Marani | Chateau Mukhrani | Shumi Wine Company | Tpilisis Marani |
|---|---|---|---|---|---|
| Total Revenue | 15,737 | 15,737 | 12,891 | 12,332 | 9,451 |
| Total COGS | -13,140 | -13,140 | -9,676 | -4,078 | -7,096 |
| Gross Profit | 2,597 | 2,597 | 3,215 | 8,254 | 2,356 |
| Gross Margin | 16.5% | 16.5% | 24.9% | 66.9% | 24.9% |
| Total Operating Expenses | -2,192 | -2,192 | -4,030 | -7,821 | -1,149 |
| EBITDA | 405 | 405 | -815 | 794 | 1,206 |
| EBITDA Margin | 2.6% | 2.6% | -6.3% | 6.4% | 12.8% |
| Total D&A | -235 | -235 | -995 | -251 | -25 |
| EBIT / Operating Income | 170 | 170 | -1,810 | 543 | 1,182 |
| Total Interest Expense | -3,678 | -3,678 | — | -697 | -221 |
| Total Other Income | 2,739 | -61 | 67 | 226 | -52 |
| Profit Before Tax | -769 | -3,569 | -1,743 | 77 | 909 |
| Total Income Tax | 0 | 0 | 0 | 0 | -0 |
| Net Profit / (Loss) | -3,579 | -3,569 | -1,743 | 77 | 909 |
| Net Margin | -22.7% | -22.7% | -13.5% | 0.6% | 9.6% |
| Other Operating Income | — | — | — | 361 | — |
| Total Interest Income | — | — | — | 4 | — |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Tpilisis Marani | Alcoholic Beverages | 12.8% | 65th pct | 159 |
| Shumi Wine Company | Alcoholic Beverages | 6.4% | 52nd pct | 159 |
| Harvest Georgia | Alcoholic Beverages | 2.6% | 41st pct | 159 |
| Kindzmarauli Marani | Alcoholic Beverages | 2.6% | 41st pct | 159 |
| Chateau Mukhrani | Alcoholic Beverages | -6.3% | 30th pct | 159 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.