Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Media Holding | Komedi Arkhi | Formula | BMG | Radio Holding Portuna |
|---|---|---|---|---|---|
| Total Revenue | 14,288 | 7,757 | 4,766 | 4,597 | 4,587 |
| Total COGS | 0 | 0 | -1,217 | 0 | 0 |
| Gross Profit | 14,288 | 7,757 | 3,549 | 4,597 | 4,587 |
| Gross Margin | 100.0% | 100.0% | 74.5% | 100.0% | 100.0% |
| Total Operating Expenses | -37,793 | -16,534 | -33,080 | -4,512 | -3,471 |
| EBITDA | -23,505 | -8,777 | -29,531 | 85 | 1,116 |
| EBITDA Margin | -164.5% | -113.1% | -619.7% | 1.8% | 24.3% |
| Total D&A | -4,468 | 0 | -3,264 | -270 | -151 |
| EBIT / Operating Income | -27,973 | -8,777 | -32,796 | -185 | 965 |
| Total Interest Income | 403 | — | — | — | 27 |
| Total Interest Expense | -2,594 | — | -9,309 | -60 | — |
| Total Other Income | -838 | 274 | — | 3 | 11 |
| Profit Before Tax | -31,002 | -8,502 | -42,104 | -241 | 1,002 |
| Total Income Tax | 0 | 0 | -15 | 0 | -15 |
| Net Profit / (Loss) | -31,002 | -8,607 | -42,119 | 165 | 1,090 |
| Net Margin | -217.0% | -110.9% | -883.8% | 3.6% | 23.8% |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Radio Holding Portuna | Media | 24.3% | 86th pct | 44 |
| BMG | Media | 1.8% | 36th pct | 44 |
| Komedi Arkhi | Media | -113.1% | 14th pct | 44 |
| Media Holding | Media | -164.5% | 9th pct | 44 |
| Formula | Media | -619.7% | 5th pct | 44 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.