Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| City Building | Construction | 80.9% | 98th pct | 582 |
| Sivrtse | Construction | -23.7% | 12th pct | 582 |
| Ap Development | Construction | — | no FY data | 582 |
| Area | Construction | — | no FY data | 582 |
| Laip Masteri | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 2 of 5 peers filed FY2024. Switch to FY2021 (3 of 5).
| Line item | City Building | Sivrtse | Ap Development | Area | Laip Masteri |
|---|---|---|---|---|---|
| Total Current Assets | 4,232 | 1,671 | — | — | — |
| Total Non-Current Assets | 0 | 2,765 | — | — | — |
| TOTAL ASSETS | 4,232 | 4,437 | — | — | — |
| Total Current Liabilities | 4,232 | 2,900 | — | — | — |
| Total Non-Current Liabilities | -3,486 | 2,595 | — | — | — |
| TOTAL LIABILITIES | 746 | 5,495 | — | — | — |
| Total Equity | 3,486 | -1,058 | — | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | — | — | — |
| Total Debt | 0 | 2,952 | — | — | — |
| Cash & Equivalents | 277 | 7 | — | — | — |
| Net Debt | -277 | 2,946 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.