Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | CPI Georgia | Georgian Indastri | SMILE MIX | Ekokemika Service Group | Blanko |
|---|---|---|---|---|---|
| Total Revenue | 8,547 | 3,988 | 3,763 | 3,662 | 677 |
| Total COGS | -4,478 | -1,187 | -2,003 | -2,049 | -601 |
| Gross Profit | 4,069 | 2,801 | 1,760 | 1,613 | 75 |
| Gross Margin | 47.6% | 70.2% | 46.8% | 44.0% | 11.2% |
| Total Operating Expenses | -1,714 | -1,467 | -1,140 | -1,075 | -130 |
| EBITDA | 2,355 | 1,334 | 619 | 538 | -55 |
| EBITDA Margin | 27.6% | 33.5% | 16.5% | 14.7% | -8.1% |
| Total D&A | -33 | -89 | -114 | -20 | 0 |
| EBIT / Operating Income | 2,322 | 1,246 | 505 | 517 | -55 |
| Total Interest Income | 16 | — | — | — | — |
| Total Interest Expense | -31 | -1 | -179 | -147 | -14 |
| Total Other Income | 83 | 22 | -279 | 447 | -638 |
| Profit Before Tax | 2,389 | 1,267 | 47 | 818 | -707 |
| Total Income Tax | 0 | -141 | 0 | 0 | 0 |
| Net Profit / (Loss) | 2,389 | 1,126 | 47 | 818 | -707 |
| Net Margin | 28.0% | 28.2% | 1.3% | 22.3% | -104.5% |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Georgian Indastri | Industrial Goods | 33.5% | 91st pct | 596 |
| CPI Georgia | Industrial Goods | 27.6% | 86th pct | 596 |
| SMILE MIX | Industrial Goods | 16.5% | 68th pct | 596 |
| Ekokemika Service Group | Industrial Goods | 14.7% | 63rd pct | 596 |
| Blanko | Industrial Goods | -8.1% | 8th pct | 596 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.