Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Lisi Lake Development | Real Estate | 15.7% | 43rd pct | 246 |
| Georgian Real Estate | Real Estate | -5.4% | 22nd pct | 246 |
| M-Square Park | Real Estate | — | no FY data | 246 |
| Optima | Real Estate | — | no FY data | 246 |
| Prime Arci | Real Estate | — | no FY data | 246 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 2 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Georgian Real Estate | Lisi Lake Development | M-Square Park | Optima | Prime Arci |
|---|---|---|---|---|---|
| Total Current Assets | 182,929 | 75,620 | — | — | — |
| Total Non-Current Assets | 148,472 | 667,701 | — | — | — |
| TOTAL ASSETS | 331,401 | 743,321 | — | — | — |
| Total Current Liabilities | 165,578 | 66,893 | — | — | — |
| Total Non-Current Liabilities | 162,914 | 6,360 | — | — | — |
| TOTAL LIABILITIES | 328,492 | 73,253 | — | — | — |
| Total Equity | 2,909 | 670,068 | — | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | — | — | — |
| Total Debt | 156,748 | 57,333 | — | — | — |
| Cash & Equivalents | 21,413 | 8,875 | — | — | — |
| Net Debt | 135,335 | 48,458 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.