Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | Repsoli | Eksa |
|---|---|---|
| Total Revenue | 283,843 | 9,187 |
| Total COGS | -255,122 | -8,418 |
| Gross Profit | 28,721 | 769 |
| Gross Margin | 10.1% | 8.4% |
| Total Operating Expenses | -12,078 | -500 |
| EBITDA | 16,643 | 269 |
| EBITDA Margin | 5.9% | 2.9% |
| Total D&A | -3,501 | -47 |
| EBIT / Operating Income | 13,142 | 222 |
| Total Interest Income | 8 | — |
| Total Interest Expense | -3,351 | -44 |
| Total Other Income | 401 | -30 |
| Profit Before Tax | 10,200 | 147 |
| Total Income Tax | 0 | 0 |
| Net Profit / (Loss) | 10,200 | 147 |
| Net Margin | 3.6% | 1.6% |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Repsoli | Oil & Gas | 5.9% | 69th pct | 145 |
| Eksa | Oil & Gas | 2.9% | 45th pct | 145 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.