Loading…
3 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2020 | Percentile | Sector n |
|---|---|---|---|---|
| Credit Management | Non-bank Credit (MFO/Leasing) | 106.8% | 92nd pct | 24 |
| AcharaPay | Non-bank Credit (MFO/Leasing) | 11.4% | 38th pct | 24 |
| MFO Intelexpress | Non-bank Credit (MFO/Leasing) | — | no FY data | 24 |
Percentile is within each company's own sector across the whole FY2020 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
| Ratio — FY 2020 | AcharaPay | Credit Management | MFO Intelexpress |
|---|---|---|---|
| Margins | |||
| Gross Margin | 91.0% | 100.0% | — |
| EBITDA Margin | 11.4% | 106.8% | — |
| EBITDAR | 434 | 325 | — |
| EBITDAR Margin | 11.4% | 117.0% | — |
| EBIT Margin | -7.0% | 103.2% | — |
| Net Profit Margin | -12.1% | -672.6% | — |
| Operating Expense % of Sales | 79.7% | 6.8% | — |
| Returns | |||
| Return on Assets (ROA) | -3.4% | -528.2% | — |
| Return on Equity (ROE) | -48.4% | N/A | — |
| ROIC [EBIT / Invested Capital] | N/A | 1363.0% | — |
| Leverage & debt balances | |||
| Debt-to-Assets | 6.9% | 3198.1% | — |
| Debt-to-Equity | 0.97x | -1.03x | — |
| Debt-to-EBITDA | 2.14x | 38.14x | — |
| Equity-to-Assets | 7.1% | -3100.6% | — |
| Net Debt | -8,811 | 10,973 | — |
| Cash & Equivalents | 9,738 | 323 | — |
| Total Debt | 927 | 11,296 | — |
| Liquidity & working capital | |||
| Current Ratio | 0.88x | 7.09x | — |
| Quick Ratio | 0.88x | 7.09x | — |
| Cash Ratio | 0.81x | 82.65x | — |
| Total Current Assets | 10,619 | 28 | — |
| Total Current Liabilities | 12,001 | 4 | — |
| Inventory | N/A | N/A | — |
| Trade Receivables | 841 | N/A | — |
| Trade Payables | 11,590 | 4 | — |
| Net Working Capital | -1,382 | 24 | — |
| Net Working Capital % of Revenue | -36.3% | 8.6% | — |
| Trade Working Capital | -10,749 | -4 | — |
| Trade Working Capital % of Revenue | -282.0% | -1.4% | — |
| Change in Trade Working Capital | N/A | N/A | — |
| Turnover & efficiency | |||
| Inventory Turnover | N/A | N/A | — |
| Days Inventory Outstanding (DIO) | N/A | N/A | — |
| Receivables Turnover | 4.53x | N/A | — |
| Days Sales Outstanding (DSO) | 80.5 | N/A | — |
| Payables Turnover | 0.03x | N/A | — |
| Days Payable Outstanding (DPO) | 12369.4 | N/A | — |
| Cash Conversion Cycle | -12288.9 days | N/A | — |
| Asset Turnover | 0.28x | 0.79x | — |
| Cash flow & dividends | |||
| Operating Cash Flow | 5,382 | -1,894 | — |
| Free Cash Flow (OCF − Capex proxy) | 4,182 | -1,893 | — |
| Cash Conversion (OCF / EBITDA) | 1240.1% | -639.6% | — |
| Dividends Declared | 0 | N/A | — |
| Dividend Payout Ratio | N/A | N/A | — |
| Net Interest Margin (NIM) | — | — | 0.0% |
| Cost of Funds | — | — | 0.0% |
| Cost / Income Ratio | — | — | 58.6% |
| Cost of Risk | — | — | 0.0% |
| Net Fee Income / Operating Income | — | — | 42.8% |
| Return on Avg Assets (ROAA) | — | — | 0.0% |
| Return on Avg Equity (ROAE) | — | — | 0.0% |
1 financial-sector filer in this set (MFO Intelexpress) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
Peers use different ratio blocks (bank / insurer / generic) — a ratio only one template defines is blank for the others.