Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Megadizainjorjia | Sido | Euro Piksi | Lazebi | GLG LTD GLG |
|---|---|---|---|---|---|
| Total Revenue | 8,266 | 8,068 | 7,793 | 7,062 | 5,797 |
| Total COGS | -5,780 | -5,225 | -6,021 | -5,848 | -4,941 |
| Gross Profit | 2,486 | 2,843 | 1,772 | 1,214 | 856 |
| Gross Margin | 30.1% | 35.2% | 22.7% | 17.2% | 14.8% |
| Total Operating Expenses | -1,121 | -1,208 | -1,019 | -98 | -463 |
| EBITDA | 1,365 | 1,635 | 754 | 1,116 | 393 |
| EBITDA Margin | 16.5% | 20.3% | 9.7% | 15.8% | 6.8% |
| Total D&A | -72 | -66 | -31 | -14 | -15 |
| EBIT / Operating Income | 1,293 | 1,570 | 723 | 1,102 | 378 |
| Total Interest Income | 159 | 21 | — | — | — |
| Total Interest Expense | -137 | — | — | -2 | -63 |
| Total Other Income | -32 | 159 | — | -6 | -2 |
| Profit Before Tax | 1,284 | 1,749 | 723 | 1,095 | 314 |
| Total Income Tax | -129 | 0 | -204 | 0 | 0 |
| Net Profit / (Loss) | 1,155 | 1,638 | 518 | 1,095 | 314 |
| Net Margin | 14.0% | 20.3% | 6.6% | 15.5% | 5.4% |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Sido | Retail | 20.3% | 71st pct | 520 |
| Megadizainjorjia | Retail | 16.5% | 62nd pct | 520 |
| Lazebi | Retail | 15.8% | 60th pct | 520 |
| Euro Piksi | Retail | 9.7% | 38th pct | 520 |
| GLG LTD GLG | Retail | 6.8% | 28th pct | 520 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.