| Metric | შპს მედX | შპს მდ ჯგუფი | შპს Krol Medical Corporation |
|---|---|---|---|
| Growth | |||
| Revenue | ₾494k₾457k | ₾512k₾675k | ₾573k₾1.1m |
| Revenue growth | 8.0% | -24.1% | -47.4% |
| Profitability | |||
| EBITDA | -₾53k-₾120k | -₾43k-₾60k | -₾272k₾265k |
| EBITDA margin | -10.8%-26.3% | -8.3%-8.8% | -47.5%24.3% |
| Net profit | -₾53k-₾120k | -₾9k | |
| -₾272k₾265k |
| Net margin | -10.8%-26.3% | -1.8%-8.9% | -47.5%24.3% |
| Balance sheet | |||
| Total assets | ₾1.0m₾1.1m | ₾1.2m₾1.3m | ₾1.6m₾1.8m |
| Total equity | ₾298k-₾172k | ₾509k₾519k | ₾1.2m₾1.2m |
| ROE | -17.9% | -1.8%-11.5% | -23.3%22.6% |