Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Institute of Clinical O… | Healthcare Services | 32.6% | 91st pct | 268 |
| Hera 2011 | Healthcare Services | 13.8% | 62nd pct | 268 |
| Kind-Smena | Healthcare Services | 7.9% | 44th pct | 268 |
| Medalpha | Healthcare Services | -1.1% | 24th pct | 268 |
| Tbilisis Zghvis Hospita… | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 4 of 5 peers filed FY2024. Switch to FY2021 (5 of 5).
| Line item | Hera 2011 | Kind-Smena | Institute of Clinical O… | Medalpha | Tbilisis Zghvis Hospita… |
|---|---|---|---|---|---|
| Total Current Assets | 2,531 | 5,400 | 4,615 | 3,165 | — |
| Total Non-Current Assets | 7,339 | 381 | 41,463 | 21,065 | — |
| TOTAL ASSETS | 9,869 | 5,781 | 46,078 | 24,230 | — |
| Total Current Liabilities | 928 | 840 | 3,334 | 3,331 | — |
| Total Non-Current Liabilities | 76 | 30 | 9,873 | 171 | — |
| TOTAL LIABILITIES | 1,003 | 870 | 13,207 | 3,502 | — |
| Total Equity | 8,866 | 4,911 | 32,871 | 20,727 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 92 | 0 | 10,837 | 292 | — |
| Cash & Equivalents | 724 | 667 | 1,203 | 27 | — |
| Net Debt | -632 | -667 | 9,635 | 265 | — |
Not every picked company reports every selected year — FY2024: no filing for Tbilisis Zghvis Hospita…. Those cells are left blank (no filing), not zero.