Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Evrostandart | Spets Renti | Kar Rent and Trade-In K… | Vintori | Altek |
|---|---|---|---|---|---|
| Total Current Assets | 224 | 364 | 374 | 407 | — |
| Total Non-Current Assets | 4,703 | 4,440 | 2,462 | 2,257 | — |
| TOTAL ASSETS | 4,927 | 4,804 | 2,837 | 2,664 | — |
| Total Current Liabilities | 137 | 2,082 | 332 | 0 | — |
| Total Non-Current Liabilities | 1,262 | 1,936 | 2,410 | 2,681 | — |
| TOTAL LIABILITIES | 1,399 | 4,017 | 2,742 | 2,681 | — |
| Total Equity | 3,528 | 787 | 94 | -17 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 1,262 | 3,687 | 2,694 | 2,681 | — |
| Cash & Equivalents | 64 | 61 | 84 | 0 | — |
| Net Debt | 1,198 | 3,626 | 2,610 | 2,681 | — |
Not every picked company reports every selected year — FY2024: no filing for Altek. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Spets Renti | Non-bank Credit (MFO/Leasing) | 50.4% | 68th pct | 34 |
| Kar Rent and Trade-In K… | Non-bank Credit (MFO/Leasing) | 24.7% | 38th pct | 34 |
| Evrostandart | Non-bank Credit (MFO/Leasing) | 22.3% | 32nd pct | 34 |
| Vintori | Non-bank Credit (MFO/Leasing) | -0.8% | 6th pct | 34 |
| Altek | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.