Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2023 |
|---|---|
| Revenue | 162,027 |
| EBITDA | 9,528 |
| Net profit | 6,842 |
| Total assets | 60,625 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2023 |
|---|---|
| Geostar | 42,608 |
| Teist Eurazia | 21,077 |
| Gidani | 38,165 |
| Ep Iks Ti Georgia | 24,758 |
| Black Sea Distribution | 35,418 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.