Loading…
5 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2021 |
|---|---|
| Revenue | 1,512,361 |
| EBITDA | 884,800 |
| Net profit | 292,798 |
| Total assets | 2,877,321 |
| n (companies reporting) | 5 |
GEL, thousands
| Company | FY 2021 |
|---|---|
| Magticom | 520,433 |
| Silknet Holding | 413,419 |
| Silknet | 413,419 |
| Selpi Mobail | 125,802 |
| Caucasus Online | 39,288 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.