Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| SRG Real Estate | Real Estate | 17.7% | 45th pct | 246 |
| Georgian Real Estate | Real Estate | -5.4% | 22nd pct | 246 |
| Macro Construction | Real Estate | — | no FY data | 246 |
| Orbi Group Batumi | Real Estate | — | no FY data | 246 |
| m2 Group | Real Estate | — | no FY data | 246 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 2 of 5 peers filed FY2024. Switch to FY2020 (5 of 5).
| Line item | SRG Real Estate | Georgian Real Estate | Macro Construction | Orbi Group Batumi | m2 Group |
|---|---|---|---|---|---|
| Total Current Assets | 196,123 | 182,929 | — | — | — |
| Total Non-Current Assets | 687,343 | 148,472 | — | — | — |
| TOTAL ASSETS | 883,466 | 331,401 | — | — | — |
| Total Current Liabilities | 63,200 | 165,578 | — | — | — |
| Total Non-Current Liabilities | 284,861 | 162,914 | — | — | — |
| TOTAL LIABILITIES | 348,061 | 328,492 | — | — | — |
| Total Equity | 535,405 | 2,909 | — | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | — | — | — |
| Total Debt | 327,595 | 156,748 | — | — | — |
| Cash & Equivalents | 98,453 | 21,413 | — | — | — |
| Net Debt | 229,142 | 135,335 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.