Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Rustavi 2015 | JTB Golden Eij | Meskheti Tower | New Group Plus | Sani |
|---|---|---|---|---|---|
| Total Current Assets | 15,972 | 655 | 169 | 1 | — |
| Total Non-Current Assets | 319 | 8 | 4,571 | 3,079 | — |
| TOTAL ASSETS | 16,291 | 663 | 4,739 | 3,080 | — |
| Total Current Liabilities | 3,710 | 388 | 1,490 | 1 | — |
| Total Non-Current Liabilities | 0 | 0 | 96 | 1,929 | — |
| TOTAL LIABILITIES | 3,710 | 388 | 1,586 | 1,930 | — |
| Total Equity | 12,581 | 275 | 3,153 | 1,150 | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | 0 | — |
| Total Debt | 0 | 361 | 0 | 1,605 | — |
| Cash & Equivalents | 2,373 | 122 | 703 | 9 | — |
| Net Debt | -2,373 | 239 | -703 | 1,596 | — |
Not every picked company reports every selected year — FY2022: no filing for Sani. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2022 | Percentile | Sector n |
|---|---|---|---|---|
| Meskheti Tower | Construction | 53.3% | 95th pct | 608 |
| Rustavi 2015 | Construction | 47.9% | 92nd pct | 608 |
| New Group Plus | Construction | 29.7% | 80th pct | 608 |
| JTB Golden Eij | Construction | 0.9% | 30th pct | 608 |
| Sani | Construction | — | no FY data | 608 |
Percentile is within each company's own sector across the whole FY2022 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.