Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Macro Tourism | Hospitality | 19.1% | 68th pct | 234 |
| Makro Food | Restaurants & QSR | -22.1% | 7th pct | 157 |
| German Cement Ltd | Industrial Goods | — | no FY data | 534 |
| MAQRO | Industrial Goods | — | no FY data | 534 |
| Macro Construction | Real Estate | — | no FY data | 246 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 2 of 5 peers filed FY2024. Switch to FY2022 (5 of 5).
| Line item | Macro Tourism | Makro Food | German Cement Ltd | MAQRO | Macro Construction |
|---|---|---|---|---|---|
| Total Current Assets | 1,921 | 238 | — | — | — |
| Total Non-Current Assets | 46,058 | 140 | — | — | — |
| TOTAL ASSETS | 47,979 | 378 | — | — | — |
| Total Current Liabilities | 11,690 | 1,006 | — | — | — |
| Total Non-Current Liabilities | 72,666 | 5,487 | — | — | — |
| TOTAL LIABILITIES | 84,356 | 6,493 | — | — | — |
| Total Equity | -36,376 | -6,115 | — | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | — | — | — |
| Total Debt | 13,924 | 5,487 | — | — | — |
| Cash & Equivalents | 158 | 4 | — | — | — |
| Net Debt | 13,766 | 5,483 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.