| Metric | შპს Tv Lux Georgia | შპს TV ERA | შპს Sky Media |
|---|---|---|---|
| Growth | |||
| Revenue | ₾708k₾1.8m | ₾1.5m₾1.7m | ₾1.7m₾2.5m |
| Revenue growth | -60.9% | -8.8% | -33.1% |
| Profitability | |||
| EBITDA | -₾489k-₾306k | -₾51k-₾7k | -₾496k₾267k |
| EBITDA margin | -69.0%-16.9% | -3.4%-0.4% | -29.5%10.6% |
| Net profit | -₾589k-₾382k | -₾51k | |
| -₾571k₾209k |
| Net margin | -83.2%-21.1% | -3.4%-0.4% | -33.9%8.3% |
| Balance sheet | |||
| Total assets | ₾1.7m₾2.3m | ₾1.0m₾1.1m | ₾807k₾1.7m |
| Total equity | ₾1.4m₾2.0m | ₾224k₾349k | -₾657k-₾77k |
| ROE | -43.1%-19.5% | -22.8%-1.9% | — |