Loading…
4 companies · GEL, thousands · columns ordered by revenue
| Line item | Gardabani Thermal Power… | Gardabani Thermal Power… | Mtkvari Energy | CALIK ENERJI SANAYI VE … |
|---|---|---|---|---|
| Total Revenue | 210,263 | 160,113 | 54,672 | 1,365 |
| Total COGS | -89,847 | -93,685 | -48,018 | -1,159 |
| Gross Profit | 120,416 | 66,428 | 6,654 | 205 |
| Gross Margin | 57.3% | 41.5% | 12.2% | 15.0% |
| Other Operating Income | 6,967 | 2,833 | 459 | — |
| Total Operating Expenses | -19,326 | -10,451 | -2,504 | -4,733 |
| EBITDA | 108,057 | 58,810 | 4,609 | -4,527 |
| EBITDA Margin | 51.4% | 36.7% | 8.4% | -331.7% |
| Total D&A | -26,077 | -21,376 | -324 | -4 |
| EBIT / Operating Income | 81,980 | 37,434 | 4,285 | -4,531 |
| Total Interest Income | 16,764 | 22,708 | 1,016 | — |
| Total Interest Expense | -19,376 | -25,514 | -13,316 | — |
| Profit Before Tax | 79,368 | 34,628 | -6,994 | -4,731 |
| Total Income Tax | 0 | 0 | 0 | 0 |
| Net Profit / (Loss) | 75,324 | 29,997 | -7,617 | -4,727 |
| Net Margin | 35.8% | 18.7% | -13.9% | -346.4% |
| Total Other Income | — | — | 1,021 | -199 |
| Company | Sector | EBITDA margin · FY 2021 | Percentile | Sector n |
|---|---|---|---|---|
| Gardabani Thermal Power… | Power & Utilities | 51.4% | 59th pct | 85 |
| Gardabani Thermal Power… | Power & Utilities | 36.7% | 53rd pct | 85 |
| Mtkvari Energy | Power & Utilities | 8.4% | 33rd pct | 85 |
| CALIK ENERJI SANAYI VE … | Power & Utilities | -331.7% | 4th pct | 85 |
Percentile is within each company's own sector across the whole FY2021 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.