Loading…
4 companies · GEL, thousands · columns ordered by revenue
GEL, thousands · money Σ · ratios from summed bases · growth on the pooled series
| Metric | FY 2021 |
|---|---|
| Revenue | 426,413 |
| EBITDA | 166,949 |
| Net profit | 92,977 |
| Total assets | 1,059,646 |
| n (companies reporting) | 4 |
GEL, thousands
| Company | FY 2021 |
|---|---|
| Gardabani Thermal Power… | 210,263 |
| Gardabani Thermal Power… | 160,113 |
| Mtkvari Energy | 54,672 |
| CALIK ENERJI SANAYI VE … | 1,365 |
Rows are the raw pool — every peer, including any excluded from the sums above, so the de-duplication stays auditable. Tinted cells are the excluded company-years.
Pooled figures sum every peer in the set. Known parent/subsidiary groups that file separately are de-duplicated; groups not yet curated may still be counted more than once.