Loading…
3 companies · GEL, thousands · columns ordered by revenue
| Line item | Lucky Game | Pablik Kar | Kasa Ji |
|---|---|---|---|
| Total Revenue | 44,846 | 4,685 | 2,443 |
| Total COGS | 0 | -451 | -1,121 |
| Gross Profit | 44,846 | 4,235 | 1,321 |
| Gross Margin | 100.0% | 90.4% | 54.1% |
| Total Operating Expenses | -41,574 | -9,690 | -656 |
| EBITDA | 3,272 | -5,456 | 665 |
| EBITDA Margin | 7.3% | -116.4% | 27.2% |
| Total D&A | -232 | -3,206 | -11 |
| EBIT / Operating Income | 3,040 | -8,662 | 654 |
| Profit Before Tax | 3,040 | -8,662 | 689 |
| Total Income Tax | 0 | 0 | 0 |
| Net Profit / (Loss) | 310 | -5,456 | 665 |
| Net Margin | 0.7% | -116.4% | 27.2% |
| Total Other Income | — | — | 35 |
| Company | Sector | EBITDA margin · FY 2018 | Percentile | Sector n |
|---|---|---|---|---|
| Kasa Ji | Tech & IT | 27.2% | 75th pct | 72 |
| Lucky Game | Gambling | 7.3% | 38th pct | 29 |
| Pablik Kar | Alcoholic Beverages | -116.4% | 9th pct | 127 |
Percentile is within each company's own sector across the whole FY2018 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.