Loading…
6 companies · GEL, thousands · columns ordered by revenue
| Line item | Betlive | Tornado + | Meama | Poliprinti | Simba | Argo |
|---|---|---|---|---|---|---|
| Total Revenue | 135,963 | 19,724 | 14,922 | 5,976 | 2,019 | — |
| Total COGS | 0 | -15,146 | -13,216 | -4,105 | -1,436 | — |
| Gross Profit | 135,963 | 4,578 | 1,705 | 1,871 | 583 | — |
| Gross Margin | 100.0% | 23.2% | 11.4% | 31.3% | 28.9% | — |
| Total Operating Expenses | -87,734 | -2,481 | -16,873 | -1,172 | -602 | — |
| EBITDA | 48,229 | 2,097 | -15,167 | 699 | -20 | — |
| EBITDA Margin | 35.5% | 10.6% | -101.6% | 11.7% | -1.0% | — |
| Total D&A | -998 | -100 | -1,474 | -233 | -179 | — |
| EBIT / Operating Income | 47,231 | 1,997 | -16,641 | 467 | -199 | — |
| Total Interest Income | 782 | 3 | — | — | — | — |
| Total Interest Expense | -472 | -142 | -2,191 | -159 | -238 | — |
| Total Other Income | 4 | 406 | 6,780 | 511 | 306 | — |
| Profit Before Tax | 47,545 | 2,264 | -12,052 | 819 | -131 | — |
| Total Income Tax | -20 | 0 | 0 | 0 | 0 | — |
| Net Profit / (Loss) | 47,525 | 2,480 | -12,052 | 819 | 182 | — |
| Net Margin | 35.0% | 12.6% | -80.8% | 13.7% | 9.0% | — |
Not every picked company reports every selected year — FY2022: no filing for Argo. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2022 | Percentile | Sector n |
|---|---|---|---|---|
| Betlive | Gambling | 35.5% | 64th pct | 55 |
| Poliprinti | Industrial Goods | 11.7% | 60th pct | 546 |
| Tornado + | Auto & Auto Parts | 10.6% | 44th pct | 170 |
| Simba | (unclassified) | -1.0% | 20th pct | 1230 |
| Meama | FMCG | -101.6% | 2nd pct | 579 |
| Argo | Agriculture | — | no FY data | 138 |
Percentile is within each company's own sector across the whole FY2022 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.