Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| BG Financial | Asset Management | 25.7% | 90th pct | 10 |
| Georgia Development Fund | Asset Management | 10.1% | 50th pct | 10 |
| Keystone Investments | Asset Management | — | no FY data | 10 |
| GHL Georgia | Asset Management | — | no FY data | 10 |
| DAC Capital | Asset Management | — | no FY data | 10 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 2 of 5 peers filed FY2024. Switch to FY2019 (5 of 5).
| Line item | BG Financial | Georgia Development Fund | Keystone Investments | GHL Georgia | DAC Capital |
|---|---|---|---|---|---|
| Total Current Assets | 179,267 | 260,361 | — | — | — |
| Total Non-Current Assets | 79,996 | 238,746 | — | — | — |
| TOTAL ASSETS | 259,263 | 499,107 | — | — | — |
| Total Current Liabilities | 80,952 | 44,999 | — | — | — |
| Total Non-Current Liabilities | 4,239 | 69,298 | — | — | — |
| TOTAL LIABILITIES | 85,191 | 114,297 | — | — | — |
| Total Equity | 174,072 | 384,810 | — | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | — | — | — |
| Total Debt | 12,472 | 53,510 | — | — | — |
| Cash & Equivalents | 104,480 | 68,359 | — | — | — |
| Net Debt | -92,008 | -14,849 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.