Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Inter Slot | Slot Gldani | LLC Monaco Services | Geiming Group | Redbou |
|---|---|---|---|---|---|
| Total Revenue | 8,157 | 8,006 | 2,167 | 988 | — |
| Total COGS | -27 | -225 | -652 | -44 | — |
| Gross Profit | 8,130 | 7,781 | 1,515 | 944 | — |
| Gross Margin | 99.7% | 97.2% | 69.9% | 95.6% | — |
| Total Operating Expenses | -3,059 | -5,732 | -827 | -872 | — |
| EBITDA | 5,071 | 2,049 | 688 | 73 | — |
| EBITDA Margin | 62.2% | 25.6% | 31.7% | 7.4% | — |
| Total D&A | -238 | -1,079 | -726 | -455 | — |
| EBIT / Operating Income | 4,834 | 970 | -38 | -382 | — |
| Profit Before Tax | 4,834 | 1,039 | -92 | -380 | — |
| Total Income Tax | 0 | 0 | 0 | -2 | — |
| Net Profit / (Loss) | 4,834 | 1,039 | -92 | -382 | — |
| Net Margin | 59.3% | 13.0% | -4.2% | -38.7% | — |
| Total Other Income | — | 69 | -22 | 3 | — |
| Total Interest Expense | — | — | -32 | — | — |
| Other Comprehensive Income | — | — | — | -118 | — |
| Total Comprehensive Income | — | — | — | -500 | — |
Not every picked company reports every selected year — FY2019: no filing for Redbou. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2019 | Percentile | Sector n |
|---|---|---|---|---|
| Inter Slot | Gambling | 62.2% | 95th pct | 39 |
| LLC Monaco Services | Gambling | 31.7% | 77th pct | 39 |
| Slot Gldani | Gambling | 25.6% | 69th pct | 39 |
| Geiming Group | Gambling | 7.4% | 36th pct | 39 |
| Redbou | Gambling | — | no FY data | 39 |
Percentile is within each company's own sector across the whole FY2019 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.