Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Davr International Trad… | Agriculture | 47.1% | 96th pct | 134 |
| Gazarde | Agriculture | -35.1% | 13th pct | 134 |
| PGB Georgia | Agriculture | — | no FY data | 134 |
| Almendra | Agriculture | — | no FY data | 134 |
| Kavkas-Qochi | Agriculture | — | no FY data | 134 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 2 of 5 peers filed FY2024. Switch to FY2023 (4 of 5).
| Line item | Gazarde | Davr International Trad… | PGB Georgia | Almendra | Kavkas-Qochi |
|---|---|---|---|---|---|
| Total Current Assets | 883 | 45 | — | — | — |
| Total Non-Current Assets | 62 | 1,561 | — | — | — |
| TOTAL ASSETS | 945 | 1,605 | — | — | — |
| Total Current Liabilities | 22 | 0 | — | — | — |
| Total Non-Current Liabilities | 0 | 0 | — | — | — |
| TOTAL LIABILITIES | 23 | 0 | — | — | — |
| Total Equity | 922 | 1,605 | — | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | — | — | — |
| Total Debt | 14 | 0 | — | — | — |
| Cash & Equivalents | 49 | 40 | — | — | — |
| Net Debt | -34 | -40 | — | — | — |
Not every picked company reports every selected year — FY2024: 3 of 5 companies have no filing. Those cells are left blank (no filing), not zero.