Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Floreal | Akademia | Maigrinvei Georgia | Kalta Bedniereba | Algeti |
|---|---|---|---|---|---|
| Total Revenue | 8,905 | 8,053 | 7,091 | 7,009 | 6,168 |
| Total COGS | -3,242 | -5,101 | -3,834 | -4,048 | -4,983 |
| Gross Profit | 5,663 | 2,953 | 3,257 | 2,960 | 1,184 |
| Gross Margin | 63.6% | 36.7% | 45.9% | 42.2% | 19.2% |
| Total Operating Expenses | -3,657 | -1,385 | -1,807 | -2,587 | -205 |
| EBITDA | 2,006 | 1,567 | 1,450 | 373 | 980 |
| EBITDA Margin | 22.5% | 19.5% | 20.5% | 5.3% | 15.9% |
| Total D&A | -956 | -37 | -1 | -25 | 0 |
| EBIT / Operating Income | 1,050 | 1,531 | 1,449 | 349 | 980 |
| Total Interest Income | 472 | — | — | — | — |
| Total Interest Expense | -225 | — | — | -23 | — |
| Total Other Income | -1,858 | -262 | 531 | -10 | — |
| Profit Before Tax | -561 | 1,269 | 1,981 | 315 | 980 |
| Total Income Tax | -202 | -279 | 0 | -9 | 0 |
| Net Profit / (Loss) | -775 | 991 | 1,981 | 318 | 980 |
| Net Margin | -8.7% | 12.3% | 27.9% | 4.5% | 15.9% |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Floreal | Beauty & Personal Care | 22.5% | 79th pct | 39 |
| Maigrinvei Georgia | Beauty & Personal Care | 20.5% | 67th pct | 39 |
| Akademia | Beauty & Personal Care | 19.5% | 64th pct | 39 |
| Algeti | Beauty & Personal Care | 15.9% | 51st pct | 39 |
| Kalta Bedniereba | Beauty & Personal Care | 5.3% | 18th pct | 39 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.